Visitor Statistics
Countries
| 61.3% |   | UNITED KINGDOM |
| 15.8% |   | UNITED STATES |
| 4.7% |   | AUSTRALIA |
| 2.2% |   | IRELAND |
| 1.2% |   | TURKEY |
| 1.1% |   | CANADA |
| 0.9% |   | MALTA |
| 0.8% |   | NETHERLANDS |
| 0.7% |   | SPAIN |
| 0.6% |   | FRANCE |
| 0.6% |   | INDIA |
| 0.6% |   | GERMANY |
| 0.4% |   | BELGIUM |
| 0.4% |   | NEW ZEALAND |
| 0.4% |   | ITALY |
| 0.4% |   | UNITED ARAB EMIRATES |
| 0.3% |   | CZECH REPUBLIC |
| 0.3% |   | KUWAIT |
| 0.3% |   | BULGARIA |
| 0.3% |   | PAKISTAN |
Visitors
| Today: | 2 |
| Yesterday: | 12 |
| This week: | 103 |
| Last week: | 178 |
| This month: | 410 |
| Last month: | 775 |
| Total: | 10182 |
| Chairperson's Letter - December 2009 |
|
 Thank you to the following companies for donating sums of money to us & supporting the birds: South Hook LNG And the following thank you’s go out to individual’s who have gone the extra mile: Anne Burdett & Diana Taylor in Pembrokeshire. Special thanks and sincere gratitude to those who have been at the end of the phone for me day and night when despair has engulfed me. Thank you to those who have re-homed birds this year and supported me in every way. On behalf of the trustees and I, every good wish for a peaceful Christmas. Carol Venables |

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
This letter from the chair is dedicated to those exceptional people who over the last year have made time, found the energy & gone out of their way to support the SCA & me. Without you, I certainly would not be here today. The past few months have been physically & emotionally demanding, all brought about by circumstances within the SCA.